Utils and processing pipelines for LiDAR point clouds
Go to file
2019-02-28 12:35:35 +01:00
doc Initial commit 2019-02-28 12:35:35 +01:00
idefix Initial commit 2019-02-28 12:35:35 +01:00
test Initial commit 2019-02-28 12:35:35 +01:00
.gitignore Initial commit 2019-02-28 12:35:35 +01:00
README.md Initial commit 2019-02-28 12:35:35 +01:00
setup.py Initial commit 2019-02-28 12:35:35 +01:00

IDEFIX

Utils and processing pipelines for LiDAR point clouds featuring :

  • State of the art methods
    • Fully configuratble discretization
    • Hierarchical representations
    • Filtering and machine learning applications
  • Code quality 👌
    • Continuous integration with full code coverage
    • Complete documentation